Current |
Wildfire Bulletin #48 - August 14, 2009 10:00 AM |
|
![]() |
| Sub-districts | Fire Danger Rating |
New Fires | Active Fires | Total Fires to Date |
Total Hectares Burned to Date |
| Beaver Creek | Low | 0 | 0 | 2 | 4.40 |
| Carmacks | Low | 0 | 0 | 5 | 1.13 |
| Dawson | Low | 0 | 0 | 14 | 1847.02 |
| Haines Junction | Low | 0 | 0 | 3 | 0.22 |
| Mayo | Low | 0 | 0 | 11 | 1244.04 |
| Old Crow | Low | 0 | 0 | 21 | 9663.90 |
| Ross River | Low | 0 | 0 | 4 | 200.42 |
| Teslin | Low | 0 | 0 | 0 | 0 |
| Watson Lake | Low | 0 | 0 | 10 | 0.96 |
| Whitehorse | Low | 0 | 0 | 6 | 0.96 |
| YUKON TOTAL | -- | 0 | 0 | 76 | 13067.88 |
|
*N/A - not available |
|||||
To Report Wildfires Call: 1-888-798-FIRE (3473)