| Offence | Ticket Fine | Demerit Points |
| Operate vehicle without licence | $125.00 | 0 |
| Person fails to meet the requirements of a co-driver | $125.00 | 0 |
| Licence holder fails to notify registrar of change of name or address | $50.00 | 0 |
| Failure to return duplicate operator's licence to registrar | $50.00 | 0 |
| Driving Vehicle while disqualified | N/A | 6 |
| Use or be in possession of another person's operator's licence or permit, use of operator's licence by another person or hold more than one licence in own name | $125.00 | 0 |
| Mutilate or deface operator's licence | $125.00 | 0 |
| Operate vehicle not authorized by operator's licence or contrary to a restriction or condition of the licence | $125.00 | 0 |
| Permit person to drive vehicle when they do not have an operator's licence | $125.00 | 0 |
| Renting a vehicle to an unqualified driver | $125.00 | 0 |
| Permitting a person with a learner’s licence to operate a motor vehicle without a co-driver | $125.00 | 0 |
| Driving vehicle unaccompanied whilst holding a learner category operator's licence | $125.00 | 0 |
| Fail to produce operator’s licence | $25.00 | 0 |
| Operate or permit the operation of an unregistered vehicle | $125.00 | 0 |
| Failure by lessee to notify registrar of expiry or cancellation of lease agreement or to return registration and licence plates | $75.00 | 0 |
| Failure to remove plates from registered vehicle on change of ownership | $50.00 | 0 |
| Failure by purchaser to remove plates from vehicle and return to registrar |
$50.00 | 0 |
| Improper transfer of trailer licence plate | $50.00 | 0 |
| Mutilate, deface or alter certificate of registration | $50.00 | 0 |
| Fail to produce a certificate of registration or replacement certificate of registration | $25.00 | 0 |
| Registered owner fails to notify registrar of change of name of address | $50.00 | 0 |
| Fail to return licence plate on request | $50.00 | 0 |
| Misuse of dealer plates | $125.00 | 0 |
| Business leasing or renting trailer without licence plate | $50.00 | 0 |
| Lower edge of trailer licence plate or permit below rear axle of trailer | $50.00 | 0 |
| Possession by dealer of unauthorized licence plate on vehicle offered for sale |
$125.00 |
0 |
| Use of unauthorized plate on a vehicle | $75.00 | 0 |
| Licence plate not properly attached | $50.00 | 0 |
| Licence plate not readable | $50.00 | 0 |
| Display expired plates | $50.00 | 0 |
| Use or permit the use of a defaced or altered licence plate | $125.00 | 0 |
| Knowingly provide false information to get a licence, permit or certificate | N/A |
0 |
| A false statement in support of the learner’s application for a novice licence | $125.00 | 0 |
| A false statement from the learner driver’s parent or guardian | $125.00 | 0 |
| Fail to return licence, permit, certificate or licence plate | $50.00 | 0 |
| Person providing false insurance card | $125.00 | 0 |
| Person providing invalid insurance card | $50.00 | 0 |
| Operate uninsured motor vehicle (Added by O.I.C. 1993/66) |
$400.00 | 6 |
| Vehicle owner permits person to drive uninsured vehicle | N/A |
0 |
| Fails to return insurance card to registrar | $50.00 | 0 |
| Person gives or loans an insurance card to a person not entitled to it | $75.00 | 0 |
| Fail to report an accident | N/A |
0 |
| Person knowingly makes a false statement regarding accident information |
$125.00 | 0 |
| Person repairing vehicle prior to making accident report without permission | $125.00 | 0 |
| Person selling or offering parts of a vehicle with changed serial number | $75.00 | 0 |
| Person possessing motor vehicle without serial number or identifying mark |
$125.00 | 0 |
| Person failing to destroy serial number plate | $125.00 | 0 |
| Person failing to report unclaimed motor vehicle to peace officer | $50.00 | 0 |
| Fail to report suspicious vehicle to peace officer | $125.00 | 0 |
| Fail to keep record of motor vehicles – business | $125.00 | 0 |
| Fail to report vehicle with obliterated or illegible serial number to peace officer | $125.00 |
0 |
| Dealing with a vehicle without knowing that seller owns the vehicle | $125.00 | 0 |
| Dealer fails to keep record of vehicles purchased and of reasons that sellers had right to sell vehicle | $125.00 | 0 |
| Insurance adjuster fails to report write off of vehicle | $125.00 | 0 |
| Fail to stop for a peace officer | N/A |
10 |
| Fail to comply with order to submit vehicle for examination and tests | $125.00 | 0 |
| Fail to comply with order to make vehicle, equipment or trailer safe for operation | $125.00 | 0 |
| Fail to comply with order to remove vehicle, equipment or trailer from highway | $125.00 | 0 |
| Fail to park vehicle at place designated by an officer | $125.00 | 0 |
| Fail to assist officer when requested | $125.00 | 0 |
| Operate or permit another person to operate a defective vehicle | $125.00 | 0 |
| Fail to comply with an officer’s order regarding vehicles or equipment | $125.00 | 0 |
| Fail to comply with a peace officer’s order to maintain or repair a vehicle equipment as required by law | $125.00 | 0 |
| Unauthorized use of a siren | $125.00 | 0 |
| Driver watching or able to watch television while driving | $125.00 | 0 |
| Use of radar detector | $125.00 | 0 |
| Fail to obey traffic device | $50.00 | 2 |
| Fail to obey traffic directions of a peace officer | $125.00 | 4 |
| Fail to obey a flag person, construction barricade or sign | $125.00 | 4 |
| Driving at an unreasonable speed | $125.00 | 4 |
| Exceed posted speed limit by not more than 15 kph | $25.00 | 2 |
| Exceed posted speed limit by more than 15 kph but less than 30 kph | $40.00 | 3 |
| Exceed posted speed limit by more than 30 kph but less than 50 kph | $75.00 | 5 |
| Exceed posted speed limit by more than 50 kph | $150.00 | 6 |
| Exceed posted speed in playground or school zone by not more than 15 kph |
$50.00 | 2 |
| Exceed posted speed in playground or school zone by more than 15 kph but less than 30 kph | $100.00 | 3 |
| Exceed posted speed in playground or school zone by more than 30 kph but less than 50 kph | $150.00 | 4 |
| Exceed posted speed in playground or school zone by more than 50 kph | $200.00 | 6 |
| Passing in school zone or playground | $125.00 | 4 |
| Slow driver not driving in right hand traffic lane when available | $50.00 | 2 |
| Slow driver not driving in designated lane | $50.00 | 2 |
| Driving in centre lane not at or near posted speed limit | $50.00 | 2 |
| Impede traffic | $125.00 | 4 |
| Driving at less than posted minimum | $50.00 | 2 |
| Failure to obey a peace officer | $50.00 | 2 |
| Driving left of centre line | $50.00 | 2 |
| Driving over median or division | $125.00 | 4 |
| Driving on boulevard, sidewalk or in ditch | $125.00 | 4 |
| Meeting and passing oncoming vehicles | $125.00 | 4 |
| Cross double solid line | $125.00 | 4 |
| Cross single solid line | $125.00 | 4 |
| Cross single solid and broken line together | $125.00 | 4 |
| Cross broken line unsafely | $125.00 | 4 |
| Fail to signal lane change | $75.00 | 3 |
| Unsafe movement | $125.00 | 4 |
| Drive using two lanes | $50.00 | 2 |
| Drive centre lane - three lane highway | $50.00 | 2 |
| Drive wrong direction on one-way highway | $75.00 | 3 |
| Follow too close | $125.00 | 4 |
| Prohibited passing | $125.00 | 4 |
| Pass unsafely | $125.00 | 4 |
| Fail to follow passing rules | $125.00 | 4 |
| Fail to follow rules when being overtaken | $125.00 | 4 |
| Fail to follow rules for overtaking another vehicle | $125.00 | 4 |
| Fail to signal turn | $75.00 | 3 |
| Fail to comply with rules for turning right | $50.00 | 2 |
| Fail to comply with rules for turning left | $50.00 | 2 |
| Fail to comply with traffic control device in a specific traffic lane | $50.00 | 2 |
| Make illegal or unsafe U turn | $75.00 | 3 |
| School bus driver makes U turn | $125.00 | 4 |
| Backing up when it is unsafe and interfering with other traffic | $75.00 | 3 |
| Fail to yield right of way | $125.00 | 4 |
| Fail to stop before entering highway | $125.00 | 4 |
| Fail to comply with stop sign | $125.00 | 4 |
| Fail to leave stop sign safely | $125.00 | 4 |
| Fail to comply with yield sign | $125.00 | 4 |
| Fail to yield to a pedestrian | $125.00 | 4 |
| Overtake or pass vehicle stopped at a cross walk | $125.00 | 4 |
| Fail to yield to a vehicle with siren sounding | $125.00 | 4 |
| Fail to comply with railway crossing traffic requirements | $125.00 | 4 |
| Fail to stop at railway crossing - school bus, vehicle with explosives or vehicle with flammables | $125.00 | 4 |
| Fail to stop for signed school bus that is receiving or discharging passengers or while school bus displays alternating flashing red lights | $200.00 | 5 |
| Fail to yield to merging traffic | $125.00 | 4 |
| Green light offence - fail to yield to pedestrian or vehicle | $125.00 | 4 |
| Fail to stop for yellow light at intersection | $125.00 | 4 |
| Fail to stop for yellow light at place other than intersection | $125.00 | 4 |
| Fail to yield to pedestrian or vehicle on flashing yellow light at intersection or other place | $125.00 | 4 |
| Speed above 30 kilometers per hour in a signed pedestrian crossing with a flashing yellow light | $125.00 | 4 |
| Fail to yield to pedestrian in a signed pedestrian crossing with a flashing yellow light | $125.00 | 4 |
| Fail to stop for a red light | $125.00 | 4 |
| Turning right at stop light where traffic device prohibits turn | $125.00 | 4 |
| Turning left onto one-way street where traffic device prohibits turn | $125.00 | 4 |
| Stopping in a crosswalk on a red light | $125.00 | 4 |
| Failing to remain stopped for a red light | $125.00 | 4 |
| Fail to proceed safely after stopping for red flashing light | $125.00 | 4 |
| Driver breaks through military, funeral or parade or other procession | $125.00 | 4 |
| Failure to comply with headlight and/or tail lamp requirements | $50.00 | 0 |
| Driving without headlamps including daytime driving lights, on prescribed highway | $50.00 | 0 |
| Improper use of high beam headlight | $125.00 | 4 |
| Improper parking on roadway or highway | $75.00 | 0 |
| Violation of parking restrictions | $50.00 | 0 |
| Violation of parallel parking rules | $50.00 | 0 |
| Violation of angle parking rules | $50.00 | 0 |
| Improper parking on hill | $50.00 | 0 |
| Unattended vehicle on jack | $50.00 | 0 |
| Driving carelessly | $200.00 | 6 |
| Driving in race/bet/wager | $125.00 | 6 |
| Engage in stunting activity on a highway | $125.00 | 4 |
| Vehicle emitting excessive noise | $75.00 | 0 |
| Windshield obscured | $75.00 | 0 |
| Interference with driver | $75.00 | 0 |
| Passengers in house trailer in motion | $125.00 | 4 |
| Riding on the outside of vehicle | $125.00 | 4 |
| Towing violation | $125.00 | 0 |
| Non compliance with child restraint (Amended by O.I.C. 1991/127) |
$75.00 |
4 |
| Operating motor vehicle without proper seatbelt (Added by O.I.C. 1991/127) |
$75.00 | 4 |
| Registered owner failing to ensure seat belt operative (Added by O.I.C. 1991/127) |
$75.00 |
4 |
| Driver not wearing seat belt (Added by O.I.C. 1991/127) |
$75.00 |
4 |
| Passenger not wearing seat belt (Added by O.I.C. 1991/127) |
$75.00 |
4 |
| Driver failing to ensure passenger over 5 and under 15 wearing seat belt (Added by O.I.C. 1991/127) |
$75.00 |
4 |
| Operating air cushion vehicle | $50.00 | 0 |
| Person under 16 operating farm vehicle on highway; permitting person under 16 to operate farm vehicle on highway | $125.00 |
0 |
| Failing to remove glass or injurious substance from a highway | $50.00 | 0 |
| Opening vehicle door when unsafe or leaving vehicle door open creating possible hazard | $50.00 | 0 |
| Use/interfere/tamper with vehicle without consent of owner | $75.00 | 0 |
| Vehicle noise unduly disturbing residents in municipality between 10 p.m. and 7 a.m. | $75.00 | 0 |
| Abandoned vehicle | $50.00 | 0 |
| Parked vehicle on highway displaying business advertising or vehicle for sale sign or person displaying or selling goods on highway | $50.00 | 0 |
| Person placing, maintaining or displaying unauthorized traffic sign | $50.00 | 0 |
| Damage to traffic sign | $50.00 | 0 |
| Place handbills on vehicles without owner's permission | $50.00 | 0 |
| Person under 16 operating motorcycle/moped/snowmobile on highway | $125.00 |
0 |
| Riding a motorcycle, snowmobile, moped or bicycle unsafely | $50.00 | 0 |
| Riding a motorcycle, snowmobile, moped or bicycle where prohibited | $50.00 | 0 |
| Cycle passenger or operator holding or attached to moving vehicle | $125.00 | 0 |
| Cycles including motorcycles, mopeds, snowmobiles and bicycles not riding single file on highway | $50.00 |
0 |
| Operator of, or passenger on, motorcycle, moped or snowmobile without safety helmet | $125.00 | 4 |
| Bicycle does not meet operating standards | $50.00 | 0 |
| Animal riders not riding single file | $50.00 | 0 |
| Violation of pedestrian walking rules | $50.00 | 0 |
| Violation of pedestrian road crossing rules | $50.00 | 0 |
| Green light violation by pedestrian | $50.00 | 0 |
| Yellow light violation by pedestrian | $50.00 | 0 |
| Red light violation by pedestrian | $50.00 | 0 |
| Walk/wait light violation by pedestrian | $50.00 | 0 |
| Crosswalk violation | $50.00 | 0 |
| Failure to obey directions of a peace officer by pedestrian | $50.00 | 0 |
| Interference with procession or parade | $50.00 | 0 |
| Refuse to give name to peace officer re: pedestrian contraventions | $75.00 | 0 |